Legend: Legacy of the Dragons - a free online game.
 Popularity
Both races
Nick Popularity
2281 1   Abondened [6]  40
2282 1   _Schokoliene_ [3]  40
2283 1    legendarymau [8]  39
2284 1    Chefkoch [7]  39
2285 1    Kiwicookie [5]  39
2286 1    WaitLemmeBuff [6]  39
2287 1   roli1987 [11]  39
2288 1   iriclay [9]  39
2289 1   _Seraphin_ [6]  39
2290 1  Lord_Soth [3]  39
2291 1   Gromfeel [19]  38
2292 1    ganerator [11]  38
2293 1   DARK kubuś [12]  38
2294 1    Hopmon [6]  38
2295 1   Milim_Nava [5]  38
2296 1  Llobuastur [3]  38
2297 1    arturek84 [16]  37
2298 1    --_SZATAN_-- [15]  37
2299 1    MoonAngeL [12]  37
2300 1    ___HECTOR___ [9]  37
2301 1    Oktay Alkayali [18]  37
2302 1    Blade_Runner [6]  37
2303 1    -saw-7- [14]  37
2304 1  Rai565 [5]  37
2305 1   SandWalker [10]  37
2306 1   KretchButcher [4]  37
2307 1    _SHENRON_ [19]  36
2308 1    _EvAcUaTe_ [11]  36
2309 1    Mr-Mephisto [8]  36
2310 1    - Lirael - [9]  36
2311 1   PDGKARTEL [9]  36
2312 1  -Bombardier- [16]  36
2313 1   Neodym [6]  36
2314 1   WhiteDragonLady [4]  36
2315 1    Zenitsu Agatsuma [16]  35
2316 1    -bors15- [10]  35
2317 1    X_Andre_X [11]  35
2318    FlamuriX [9]  35
2319    _apeiron_ [5]  35
2320   DeckardCain [7]  35
1...«51525354555657585960»...85
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support