Legend: Legacy of the Dragons - a free online game.
 Experience
Both races
Nick Experience
2921 1  TheMurk [5]  192205
2922 1    Asmodäus [5]  191938
2923 1    PfefferminzPrinz [5]  191937
2924 1    Nárkissos [5]  191765
2925 1    -Fusselchen- [5]  191193
2926 1    -Exar Kun- [5]  191058
2927 1    Krzonszczu [5]  191028
2928 1   Einar Almeric [5]  190795
2929 1    XxJanusxX [5]  190419
2930 1   Torres- [5]  190330
2931 1   -Rolly- [5]  189954
2932 1    -Cortes- [5]  189607
2933 1   __Kyra__ [5]  189594
2934 1  Fndercn [5]  189262
2935 1   -_NEMEZIS_- [5]  189238
2936 1    RockShip [5]  189161
2937 1  Sunless [5]  189045
2938 1    Aiden Trelawny [5]  188958
2939 1    DarkR [5]  188702
2940 1   -Sagittarius- [5]  188573
2941 1    Ervis Gaspri [5]   188533
2942 4   __BaynTi__ [5]  188453
2943    -LordWarlock- [5]  188395
2944    Sillphiee [5]  188010
2945 9    ThunderArcher [5]  187670
2946 3   Baalom [5]  187401
2947 -2   __TheDragon__ [5]  187148
2948 -1    Mr Manyak [5]  186881
2949 -1   sekurya [5]  186819
2950 1    _Bojar_ [5]  186573
2951 -1    Wolth [5]  186347
2952 8    __-Dark-__ [5]  186297
2953 -1   -Surtur- [5]  185791
2954 -1    Verticox [5]  185469
2955  bitmaster [5]  184790
2956   Estafeta [5]  184698
2957    -alonewolf- [5]  184515
2958    Virion [5]  184406
2959   Paranoider [5]  184379
2960 1    MILZBRAND [5]  184128
1...«71727374757677787980»...99
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support