| № | Nick | Achievements |
|---|---|---|
| 1641 | lapeace [8] |
3156 |
| 1642 | 3150 | |
| 1643 | 3142 | |
| 1644 | -Flar- [7] |
3125 |
| 1645 | 3117 | |
| 1646 | 3107 | |
| 1647 | 3107 | |
| 1648 | 3105 | |
| 1649 | JoseOle [5] |
3095 |
| 1650 | 3090 | |
| 1651 | 3082 | |
| 1652 | 3075 | |
| 1653 | 3070 | |
| 1654 | 3067 | |
| 1655 | -Sharpay- [5] |
3055 |
| 1656 | Hawk_Ra [9] |
3037 |
| 1657 | 3037 | |
| 1658 | RedDeviLs- [10] |
3030 |
| 1659 | 3027 | |
| 1660 | 3020 | |
| 1661 | Wolkenstein [11] |
3015 |
| 1662 | 3005 | |
| 1663 | 3000 | |
| 1664 | 2995 | |
| 1665 | 2985 | |
| 1666 | 2980 | |
| 1667 | 2947 | |
| 1668 | 2945 | |
| 1669 | 2942 | |
| 1670 | 2940 | |
| 1671 | 2932 | |
| 1672 | 2930 | |
| 1673 | 2927 | |
| 1674 | 2925 | |
| 1675 | 2920 | |
| 1676 | 2914 | |
| 1677 | Miragine [7] |
2902 |
| 1678 | Raistlan [8] |
2882 |
| 1679 | 2882 | |
| 1680 | 2870 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 56 |
























