| № | Nick | Achievements |
|---|---|---|
| 1761 | 2432 | |
| 1762 | 2430 | |
| 1763 | 2425 | |
| 1764 | 2425 | |
| 1765 | 2425 | |
| 1766 | 2425 | |
| 1767 | 2422 | |
| 1768 | Dawidkarp_405 [5] |
2420 |
| 1769 | 2415 | |
| 1770 | 2406 | |
| 1771 | 2405 | |
| 1772 | 2397 | |
| 1773 | 2395 | |
| 1774 | 2385 | |
| 1775 | 2381 | |
| 1776 | 2380 | |
| 1777 | 2380 | |
| 1778 | 2375 | |
| 1779 | 2365 | |
| 1780 | 2362 | |
| 1781 | 2357 | |
| 1782 | 2355 | |
| 1783 | _konradd_ [6] |
2347 |
| 1784 | Parzifal [11] |
2345 |
| 1785 | 2335 | |
| 1786 | 2315 | |
| 1787 | 2310 | |
| 1788 | 2307 | |
| 1789 | -xXTalonXx- [11] |
2302 |
| 1790 | 2302 | |
| 1791 | 2300 | |
| 1792 | Shyaro [5] |
2295 |
| 1793 | 2295 | |
| 1794 | 2295 | |
| 1795 | 2286 | |
| 1796 | 2277 | |
| 1797 | 2275 | |
| 1798 | 2270 | |
| 1799 | 2260 | |
| 1800 | 2247 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 56 |
























