| № | Nick | Achievements |
|---|---|---|
| 1761 | 2850 | |
| 1762 | 2850 | |
| 1763 | heroz [11] |
2835 |
| 1764 | 2835 | |
| 1765 | 2834 | |
| 1766 | 2831 | |
| 1767 | 2815 | |
| 1768 | 2815 | |
| 1769 | 2800 | |
| 1770 | nachtschaden_ [5] |
2797 |
| 1771 | 2790 | |
| 1772 | 2780 | |
| 1773 | Shaliff [7] |
2777 |
| 1774 | 2775 | |
| 1775 | 2770 | |
| 1776 | 2760 | |
| 1777 | 2755 | |
| 1778 | 2727 | |
| 1779 | _Johanna_ [6] |
2725 |
| 1780 | 2720 | |
| 1781 | 2720 | |
| 1782 | 2717 | |
| 1783 | 2715 | |
| 1784 | IEnJoy [12] |
2705 |
| 1785 | 2705 | |
| 1786 | 2695 | |
| 1787 | 2692 | |
| 1788 | Mahlstrom [11] |
2685 |
| 1789 | 2685 | |
| 1790 | DarkWarrior_516 [7] |
2670 |
| 1791 | 2665 | |
| 1792 | -Goldzik- [8] |
2662 |
| 1793 | 2655 | |
| 1794 | 2652 | |
| 1795 | Cypax [7] |
2650 |
| 1796 | 2642 | |
| 1797 | 2642 | |
| 1798 | -CONDEMNED- [8] |
2640 |
| 1799 | 2640 | |
| 1800 | 2622 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 59 |
























