| № | Nick | Achievements |
|---|---|---|
| 1801 | 2235 | |
| 1802 | 2230 | |
| 1803 | 2217 | |
| 1804 | Aargh [9] |
2215 |
| 1805 | 2215 | |
| 1806 | 2208 | |
| 1807 | 2205 | |
| 1808 | 2195 | |
| 1809 | _Johanna_ [5] |
2180 |
| 1810 | 2180 | |
| 1811 | TopScout [6] |
2167 |
| 1812 | x-PL [6] |
2165 |
| 1813 | -mariola- [4] |
2157 |
| 1814 | 2155 | |
| 1815 | 2147 | |
| 1816 | 2147 | |
| 1817 | 2140 | |
| 1818 | 2105 | |
| 1819 | 2096 | |
| 1820 | 2095 | |
| 1821 | -Liviu- [4] |
2085 |
| 1822 | 2080 | |
| 1823 | 2050 | |
| 1824 | 2035 | |
| 1825 | 2030 | |
| 1826 | Picardo [9] |
2005 |
| 1827 | 2002 | |
| 1828 | 1995 | |
| 1829 | _Cebrail_ [6] |
1985 |
| 1830 | 1985 | |
| 1831 | Hans Krampf [7] |
1982 |
| 1832 | 1972 | |
| 1833 | 1960 | |
| 1834 | 1955 | |
| 1835 | 1955 | |
| 1836 | 1947 | |
| 1837 | 1947 | |
| 1838 | 1937 | |
| 1839 | 1935 | |
| 1840 | 1925 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 56 |
























