| № | Nick | Achievements |
|---|---|---|
| 1561 | 1230 | |
| 1562 | 1215 | |
| 1563 | 1212 | |
| 1564 | 1210 | |
| 1565 | 1195 | |
| 1566 | 1187 | |
| 1567 | 1185 | |
| 1568 | 1185 | |
| 1569 | 1182 | |
| 1570 | 1180 | |
| 1571 | -Aybars- [4] |
1170 |
| 1572 | 1157 | |
| 1573 | 1152 | |
| 1574 | 1130 | |
| 1575 | 1130 | |
| 1576 | 1125 | |
| 1577 | 1117 | |
| 1578 | 1105 | |
| 1579 | 1105 | |
| 1580 | 1105 | |
| 1581 | 1100 | |
| 1582 | 1075 | |
| 1583 | 1055 | |
| 1584 | 1055 | |
| 1585 | 1055 | |
| 1586 | 1050 | |
| 1587 | 1045 | |
| 1588 | 1040 | |
| 1589 | 1035 | |
| 1590 | 1015 | |
| 1591 | 1015 | |
| 1592 | 1002 | |
| 1593 | 1002 | |
| 1594 | 1000 | |
| 1595 | 1000 | |
| 1596 | ?iko [5] |
995 |
| 1597 | leniwy [6] |
992 |
| 1598 | 990 | |
| 1599 | 985 | |
| 1600 | 985 |
| 1 | ... | « | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | » | ... | 45 |
























