Legend: Legacy of the Dragons - a free online game.
 Experience
Both races
Name of clan Experience
41 1
   X-TEAM [16] 
1690845596
42 1 1634064227
43 1 1489349274
44 1 1421688165
45 1 1348023354
46 1
   RaCoN [15] 
1291272883
47 1 1151710270
48 1 1133615374
49 1 1110731767
50 1 1084123275
51 1 857378695
52 1 788659228
53 1 748811945
54 1 713187518
55 1 683660109
56 1 661662380
57 1 647201294
58 1 632946911
59 1 604641360
60 1 584434890
61 1 574385231
62 1 563356670
63 1 551398345
64 1 545562652
65 1
   Hydra [13] 
540841745
66 1 510807661
67 1 505089741
68 1 478653419
69 1 472719661
70 1 465651951
71 1 463596356
72 1 456223245
73 1 454224362
74 1
   TITANS [12] 
447121024
75 1 447028785
76 1 426318281
77 1 419522913
78 1 394654945
79 1 362290328
80 1 359259798
123456
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support