Legend: Legacy of the Dragons - a free online game.
 Valor
Both races
Name of clan Valor
81 1 292310144
82 1 287192536
83 1 277905598
84 1 267901183
85 1 267430659
86 1 250560379
87 1
   Omega [11] 
237605753
88 1 230660139
89 1 225911864
90 1 218558813
91 1 207806699
92 1
   TITANS [12] 
203576686
93 1 200109130
94 1 199879648
95 1 198863545
96 1 198109643
97 1 198020694
98 1 195868333
99 1 194255652
100 1 185467007
101 1 184054497
102 1 182559543
103 1 181125809
104 1 170832620
105 1 168448637
106 1 162012004
107 1 160951120
108 1 157570463
109 1 155539147
110 1
   KADATH [9] 
154477648
111 1 149415260
112 1
   H30 [11] 
147852368
113 1 139236498
114 1 138065776
115 1 136519304
116 2 136405262
117 136030774
118 1
   Pantery [9] 
134399786
119 1 131149335
120 1 121723248
123456
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support