Legend: Legacy of the Dragons - a free online game.
 Reputation
Both races
Name of clan Reputation
81 1
   RaCoN [15] 
1073600
82 1 1050400
83 1 1011600
84 1 1004400
85 1
   VURG [8] 
995600
86 1 986800
87 1 974000
88 1 957200
89 1 912000
90 1 887200
91 1 878400
92 1 872000
93 1 870400
94 1
   Hydra [13] 
869600
95 1 842000
96 1 837400
97 1 836800
98 1 827600
99 1 798600
100 1 782000
101 1 762400
102 1 757000
103 1 751000
104 1 734200
105 1 725200
106 1 702600
107 1 688000
108 1 687600
109 1 677200
110 1
   GOATS [6] 
658200
111 1 612000
112 1 603200
113 1 584000
114 1 567600
115 1 563400
116 1 500000
117 1 470000
118 1 464000
119 1 460600
120 1 455200
123456
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support