| № | Nick | Crossed Swords |
|---|---|---|
| 961 | -Drropsik- [6] |
2 |
| 962 | _Milva_ [5] |
2 |
| 963 | Gothika [5] |
2 |
| 964 | -FriendlyPotato- [5] |
2 |
| 965 | Crème Brûlée [5] |
2 |
| 966 | zlepek [5] |
2 |
| 967 | Raptorswift Duke [5] |
2 |
| 968 | IamJason [5] |
2 |
| 969 | 2 | |
| 970 | 2 | |
| 971 | 2 | |
| 972 | 2 | |
| 973 | 2 | |
| 974 | 2 | |
| 975 | 2 | |
| 976 | 2 | |
| 977 | EliteGambleR [4] |
1 |
| 978 | 1 | |
| 979 | 1 | |
| 980 | 1 | |
| 981 | 1 | |
| 982 | 1 | |
| 983 | 1 | |
| 984 | 1 | |
| 985 | 1 | |
| 986 | 1 | |
| 987 | 1 |
| 1 | ... | « | 21 | 22 | 23 | 24 | 25 |
























