Legend: Legacy of the Dragons - a free online game.
 Reputation
Both races
Name of clan Reputation
121 1 435000
122 1 413400
123 1 407000
124 1 379200
125 1 370200
126 1 366800
127 1 356000
128 1
   H30 [11] 
302200
129 1 296800
130 1 290000
131 1 281200
132 1 281000
133 1 270000
134 1 267600
135 1 267200
136 1 253600
137 1 250000
138 1 246800
139 1
   Pantery [9] 
241800
140 1
   Ronin [10] 
240400
141 1 212200
142 1 204400
143 1 204000
144 1 203800
145 1
   Ancient [7] 
199800
146 1 180200
147 1
   WAR [9] 
171800
148 1 168000
149 1 166400
150 1 153800
151 1 138800
152 1 133600
153 1 130200
154 1 130000
155 1
   KADATH [9] 
121400
156 1
   Rage [8] 
118600
157 1 118000
158 1 117400
159 1 113600
160 1 107200
123456
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support