Legend: Legacy of the Dragons - a free online game.
 Experience
Both races
Nick Experience
1441 -3    Sülük [12]  5359295
1442 -3  Tanjirou Slayer [12]  5357157
1443 -3    Stained [12]  5356343
1444 -2    Khali_704 [12]  5353618
1445 -2    Strychnin [12]  5349884
1446 -2    KnightHoly [12]  5349478
1447 -2    XRakuX [12]  5348198
1448 8    -Grzesiu- [12]  5346180
1449 -3   Dregola [12]  5342648
1450 -3    Ulisse [12]  5331752
1451 -3    Azarius [12]  5331739
1452 -3  JaMartini [12]  5329677
1453 -3   _didiboy_ [12]  5327426
1454 -3    Arasaka [12]  5326010
1455 -3   Angry Lil Fluff [12]  5324572
1456 2    Pantherfate Carp [12]  5320132
1457 -2    Dissappear [12]  5318778
1458 -4    -_Invictus_- [12]  5317221
1459 -6    EXT Gurajj [12]  5317018
1460 -3    Arvalus [12]  5312800
1461 -2    ReyNecro [12]  5304486
1462 -2    Miss Krueger [12]  5301112
1463 1    Br Br Patapim [12]  5294578
1464 -2     -Lilah- [12]  5293887
1465 -4    Davantage [12]  5293368
1466 4    Uykucu [12]  5289307
1467 -4    Karbon [12]  5287214
1468 -3    Sparklemuffin [12]  5286037
1469 -3    TheGoodMan [12]  5284862
1470 -3    _ CenTuriO _ [12]  5282469
1471 -3    I am Negan [12]  5281842
1472 -3    _Rache_Engel_ [12]  5277293
1473 -2    Guizmo_715 [12]  5272274
1474 -2    -Smog- [12]  5269811
1475 -2   Miss Geschick [12]  5267901
1476 -2    M-O-R-E-N [12]  5267681
1477 16   Zorb_Whisperer [12]  5266679
1478    -Bubba- [12]  5265358
1479 -4    Maksimus Decimus [12]  5262561
1480 -4    DeadSpark [12]  5262082
1...«31323334353637383940»...104
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support