Legend: Legacy of the Dragons - a free online game.
 Reputation
Both races
Name of clan Reputation
161 1 107000
162 1 102400
163 1 83200
164 1 79600
165 1 78800
166 1 76000
167 1 73000
168 1 56000
169 1 48400
170 1 46800
171 1 44400
172 1 44000
173 1 40400
174 1 40000
175 1 40000
176 1 37600
177 1 37200
178 1 29600
179 1 26800
180 1 20000
181 1 8000
182 1 8000
183 1 4000
184 1 4000
185 1
   H20 [8] 
4000
186 1 4000
187 1
   MMM [6] 
4000
188 1 0
189 1
   DOEF [8] 
0
190 1 0
191 1 0
192 1 0
193 1 0
194 1
   Siempre [8] 
0
195 1 0
196 1 0
197 1 0
198 1 0
199 1 0
200 1 0
123456
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support