Legend: Legacy of the Dragons - a free online game.
 Victories
Both races
Nick Victories
201 -1    --CHASE-- [18]  324664
202 -1    KucA [12]  324524
203 -1    _comadik_ [20]  322960
204 -1    Tross Cross [16]  321798
205 -1   Gromfeel [19]  321231
206    _-fallout-_ [20]  320194
207 -2    Im-ho-tep [19]  318829
208 -2    loewenherz [14]  318730
209 -2    NUKEM1 [17]  318645
210 -2    Przemyk [20]  318512
211 -2    King-Avon [14]  318282
212 -2    OrofarMax [20]  317404
213 -2    Oneiros [18]  317316
214 -2    Stalowy Szczur [16]  317111
215    halilum [13]  315938
216 -3    CyNêFiN [20]  315928
217 -3    urwaldhase [14]  315884
218 -2    -ziorer- [20]  315393
219 -2    Zygolec [19]  313127
220 -2    Don Pelayo [20]  312584
221 -1    TheRedTiger [11]  312532
222 -3    Beniamin [20]  312106
223 -2    marecki25l_713 [20]  312032
224 -2   ondeado [18]  311085
225 -2    MisioRrrek [12]  311007
226 -2    killarbaer [20]  310940
227 -2    _-J-A-E-G-E-R-_ [18]  310365
228 -2    LadyWinfried [11]  309073
229 -2    Aluna [17]  308122
230 -2    -Natanael- [11]  307431
231 -2    Hetzmichnich [18]  307153
232 -2   lagartha [5]  306624
233 -2    Ritter Draganta [20]  306373
234 -2    chrystiansen [17]  304951
235 -2   Angry Lil Fluff [12]  303981
236 -2    Mini-Shini [11]  302728
237 -2    świRRusek [18]  302101
238 -2    Saraa80 [20]  299069
239 -2    Baelfire [20]  298916
240 -2    Wierzbik [19]  298369
12345678910»...99
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support