Legend: Legacy of the Dragons - a free online game.
 Valor
Both races
Nick Valor
3001 -7   TheShark1 [10]  296032
3002 -7   conwell [12]  295477
3003 -7  _-Amarena-_ [5]  295457
3004 -7   SirJamez [12]  294201
3005 -6   Cecec [8]  294157
3006 -8  eragon115 [5]  294108
3007 -7   Mr_Pingu [10]  293082
3008 -7  Aszki [5]  292473
3009 -7  Il Folle [5]  291708
3010 -7  -Sagittarius- [6]  291362
3011 -7   GuezPe [7]  290921
3012 -7  Bad-Bunny [4]  290522
3013 -7   tomasz_z_akwinu [5]  289891
3014 -7   neo1_530 [10]  289617
3015 -7  - ChaOZz - [4]  289589
3016 -7   E C Hellwell [4]  288557
3017 -6   Lemido [4]  284707
3018 -8   Freija [11]  284434
3019 -7  SunAngeL [11]  282934
3020 -7   Ambilobe [10]  280575
3021 -7  Guardian Heaven [10]  277622
3022 -7   El Guerrero [10]  276251
3023 -7  kampfschnulli [6]  275237
3024 -7  -KiZiRnOsLe- [5]  273132
3025 -7   MORS_TUA [4]  272535
3026 -7   Damona King [6]  272459
3027 -7   diegoGX [5]  272341
3028 -7  Sunless [5]  270075
3029 -7  FXZERO [10]  269810
3030 -7  Hatebreeder [10]  268235
3031 -7  Berserkir [8]  267599
3032 -7   LordCrimson [4]  266868
3033 -7   Der Schreckliche [11]  266319
3034 -7  The Wind [4]  265913
3035 -7   Gundel Gauckelei [8]  263813
3036 -7  outcast_944 [4]  262039
3037 -7   Moms Frechdachs [8]  260539
3038 -7   Schauan [4]  260283
3039 -3   DuMiAu [4]  259259
3040 -8   BLACK_SABBATH [7]  257286
1...«71727374757677787980»...99
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support