Legend: Legacy of the Dragons - a free online game.
 Achievements
Both races
Nick Achievements
3321 1  __Crimson__ [4]  2212
3322 -1  Tyriona [7]  2205
3323 -9   -debauchery- [7]  2200
3324 -9  Grzegorz kaleta [7]  2195
3325 -9    Klätschauch [5]  2192
3326 -9   Fiestazoker [5]  2192
3327 30   E C Hellwell [4]  2192
3328 -10    _-Bonecrusher-_ [8]  2190
3329 -9   -XDarknessX- [5]  2185
3330 -7  ThePansho [4]  2172
3331 -7  _Blackcat__386 [10]  2170
3332 -7    -Liviu- [4]  2165
3333 -7   deLuggi [6]  2165
3334 -7  Mala_mulier [7]  2157
3335 -7    Blacklolipop [12]  2155
3336 -7  AirFix [7]  2155
3337 2   -gabriele- [6]  2150
3338 -8  Llobuastur [4]  2150
3339 -8  -Xithia- [6]  2150
3340 3   CocoJamboo [4]  2147
3341 -9   _Julina_P_ [4]  2141
3342 -9  -Kleine -Zicke- [4]  2141
3343 -9  Shaco_ [4]  2140
3344 -9   AoC Rules [11]  2140
3345 -8   Fipsi [4]  2135
3346 -8    Lucycat [6]  2132
3347 -7   _Lamcia_ [6]  2130
3348 68   Ciasteczeczek [6]  2127
3349 -8   -spy- [6]  2125
3350 -8  Elhesar [5]  2125
3351 -7  MONOLITH_TITAN [5]  2115
3352 -7  Mystic-Trinity [3]  2110
3353 -6  --Prometheus-- [6]  2105
3354 -6   _MasterDisaster_ [6]  2102
3355 -6  akion_350 [9]  2100
3356 -6   --Zeit-- [4]  2095
3357 19    A-mere-visitor [5]  2092
3358 6   GigglyPuff [6]  2092
3359 -8  Kaempferin [6]  2087
3360 -8    -Raymen- [6]  2085
1...«81828384858687888990»...103
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support