Legend: Legacy of the Dragons - a free online game.
 Achievements
Both races
Nick Achievements
3321 -7  Mikey52 [4]  2225
3322 -6    Julirge [4]  2220
3323 -6   Ankhesenamen [6]  2220
3324 -6  Onoshin2 [7]  2220
3325 -6   Aargh [9]  2215
3326 -6  Bad-Bunny [4]  2212
3327 -6  __Crimson__ [4]  2212
3328  Sirzechs Lucifer [7]  2211
3329 -6   -debauchery- [7]  2200
3330 -6  Grzegorz kaleta [7]  2197
3331 -6    Klätschauch [5]  2192
3332 -6   Fiestazoker [5]  2192
3333 -5    _-Bonecrusher-_ [8]  2190
3334 -5   -XDarknessX- [5]  2185
3335 -5  ThePansho [4]  2172
3336 -5  _Blackcat__386 [10]  2170
3337 5  -Kleine -Zicke- [4]  2166
3338 -6    -Liviu- [4]  2165
3339 -6   deLuggi [6]  2165
3340 8   Ciasteczeczek [6]  2157
3341 -7  Mala_mulier [7]  2157
3342 -7    Blacklolipop [12]  2155
3343 -7  AirFix [7]  2155
3344 -3   _Julina_P_ [4]  2151
3345 -8   -gabriele- [6]  2150
3346 -8  Llobuastur [4]  2150
3347 -8  -Xithia- [6]  2150
3348 -8   CocoJamboo [4]  2147
3349 30   _VeNOM_Flesh [9]  2142
3350 -1   -spy- [6]  2140
3351 -8  Shaco_ [4]  2140
3352 -8   AoC Rules [11]  2140
3353 -8   Fipsi [4]  2135
3354 -8    Lucycat [6]  2132
3355 -8   _Lamcia_ [6]  2130
3356 -6  Elhesar [5]  2125
3357 -6  MONOLITH_TITAN [5]  2115
3358 -6  Mystic-Trinity [3]  2110
3359 -6  --Prometheus-- [6]  2105
3360 -6   _MasterDisaster_ [6]  2102
1...«81828384858687888990»...104
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support