| № | Nick | Achievements |
|---|---|---|
| 3401 | 1640 | |
| 3402 | 1640 | |
| 3403 | 1635 | |
| 3404 | 1630 | |
| 3405 | 1620 | |
| 3406 | 1617 | |
| 3407 | 1617 | |
| 3408 | 1610 | |
| 3409 | MURAT_GFB [9] |
1605 |
| 3410 | 1605 | |
| 3411 | 1602 | |
| 3412 | 1600 | |
| 3413 | 1595 | |
| 3414 | WaVex [12] |
1590 |
| 3415 | 1590 | |
| 3416 | 1585 | |
| 3417 | 1582 | |
| 3418 | 1580 | |
| 3419 | 1577 | |
| 3420 | 1575 | |
| 3421 | 1575 | |
| 3422 | 1570 | |
| 3423 | 1570 | |
| 3424 | 1570 | |
| 3425 | 1570 | |
| 3426 | 1565 | |
| 3427 | 1560 | |
| 3428 | 1557 | |
| 3429 | 1555 | |
| 3430 | 1552 | |
| 3431 | 1540 | |
| 3432 | 1537 | |
| 3433 | 1532 | |
| 3434 | 1532 | |
| 3435 | 1530 | |
| 3436 | 1525 | |
| 3437 | 1515 | |
| 3438 | 1512 | |
| 3439 | 1510 | |
| 3440 | 1510 |
| 1 | ... | « | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | » | ... | 101 |

























