Legend: Legacy of the Dragons - a free online game.
 Achievements
Both races
Nick Achievements
3441 -8   GirlLikesNewbe [4]  1820
3442 -8  HellMaroonberet [4]  1820
3443 -8   Catleaf Ocelot [6]  1817
3444 -8   -_Juggernaut_- [7]  1812
3445 -8  Tommmaso [4]  1805
3446 -8  feos-kämpfer [6]  1805
3447 -8   _Myxim_ [4]  1795
3448 -8   Racco [6]  1795
3449 24   Chattergreat [5]  1787
3450 -9  -Dragonking-_734 [5]  1785
3451 -9  Ciriliaxd [6]  1780
3452 -9   MORS_TUA [4]  1777
3453 -9  The Wind [4]  1775
3454 -9   -MacGregor- [5]  1775
3455 -9  Aaron Hoffecker [7]  1765
3456 -8   Sadira Jolen [5]  1757
3457 34    I-DoubleKing-I [9]   1755
3458 -8  KnDiego [6]  1755
3459 -8  BodyGuard333 [7]  1750
3460 -8  Drago II [6]  1750
3461 -8   Kopyt pożeraczka [6]  1750
3462   -Magslayer- [6]  1745
3463 -9  -crazyguy- [4]  1745
3464 -9  David Queen [3]  1741
3465 -9  tomek60 [6]  1740
3466 -9  J_Dredd [4]  1737
3467 -9   Fishlapis Scribe [4]  1737
3468 -9   GROMM_337 [7]  1735
3469 -9  JakymoonYeniden [5]  1730
3470 -9  pure JUSTICE [4]  1725
3471 -1   Sunyata [3]  1725
3472 -9   Qwertumus [4]  1725
3473 -9   Baby Chaos [7]  1715
3474 -9  Psycrow [6]  1715
3475 -9  Ganareia [4]  1712
3476 -1  Bob B [5]  1707
3477 -10  KARALIS [6]  1705
3478 -10    -Schatten- [5]  1700
3479 -10   Savatage [6]  1700
3480 -9  Rotfeder [4]  1690
1...«81828384858687888990»...103
 

©  Published by MY.GAMES B.V.
All rights reserved.
All trademarks are the property of their respective owners. Legal Notice | Privacy Policy | Technical support